To make sure, you will find your perfect size, please use the following sizing charts as an assistance.
If you are in between two sizes, we recommend to size up, because our sports bras don’t have an elastic underband.
CHF74.00 CHF44.00 incl. Tax
Perfect Econyl® SPORTS BRA for any kind of movement
The quality of this OUTLET BUNI SPORTS BRA will blow your mind !
To make sure, you will find your perfect size, please use the following sizing charts as an assistance.
If you are in between two sizes, we recommend to size up, because our sports bras don’t have an elastic underband.
Size | Cup Size | Underband |
---|---|---|
XS / 34 | A / B | 63 - 73 cm |
S / 36 | B / C | 73 - 83 cm |
M / 38 | C / D | 83 - 93 cm |
L / 40 | D / E | 93 - 103 cm |
XL / 42 | E / F | 103 - 113 cm |
The quality of this OUTLET BUNI SPORTS BRA will blow your mind !
Please use the size guide to find the perfect size for you – if you are in between two sizes, we recommend to size up.
All orders are packed into recycled cardboards with essential packaging only and to make sure, the items arrive safely.
KIANI Activewear works exclusively with materials that are recycled or natural. This starts with the development of new products and goes all the way to shipping. They transparently show the composition of the materials their products are made off and indicate their origin. KIANI activewear is a young company and yet constantly seeking process improvement in their supply chain and manufacturing methods.
More sports bras can be found in Women/Sportwear/Bras.
Size | |
---|---|
Materials | |
Shipping | Worldwide Shipping |
Color | |
Made In Country |
At «KIANI activewear» we are guided in every decision by our principles, which we pursue without compromise.
Sustainability
We work exclusively with materials that are recycled or natural. This starts with the development of new products and goes all the way to shipping.
The products of «KIANI activewear» are durable and high quality, so that they last for years, if the garnet is cared correctly.
Social Justice
We firmly believe that each of us has a social responsibility, which we take seriously.
The partners of «KIANI activewear» follow the same principles and value their employees. For «KIANI activewear» no people are exploited or put in danger by the working conditions.
We donate 1% of our annual turnover to an organisation that cares for our planet and people.
Transparency
We transparently show the composition of the materials our products are made off and indicate their origin.
You must be logged in to post a review.
Orders will be processed within 1 business day of being placed. Switzerland takes 2-3 business days to be delivered.
Shipping Fee
COUNTRY | Fee | Free Shipping |
Switzerland | 2.00 - 7.00 Fr. | over 150 Fr. |
Liechtenstein | 2.00 - 7.00 Fr. | over 150 Fr. |
European Union | 7.00 - 10.00 Fr. | over 200 Fr. |
Europe | 20.00 Fr. | |
Worldwide | 50.00 Fr. |
As soon as you discover a faulty, a missing or a damaged item, please contact us by raising a support ticket under your profile or start a conversation in ChatBox, if supported by us, with the following information:
The SIS team is following every process to ensure customer satisfaction.
Return shipping fees will be paid by KIANI activewear if we have sent the wrong product or the product arrived damaged. You have the right to return the item within 14 days after the receiving.
Products that show signs of use, on which the original labels have been removed or reduced products, are excluded from the return. We reserve the right to refuse any exchange or return.
Therefore, please make sure that the item is unworn and unwashed. The items must be neatly folded and packed into the original packaging with all tags attached.
If the return shipment comes from outside of Switzerland or Lichtenstein, you need to declare the package as ‘schweizer rücksende ware’ to avoid customs charges. Customs charges are not covered by KIANI activewear. If customs charges are incurred, the refund will be reduced by the corresponding amount.
In case of signs of use a return can be rejected and the transport costs back to customer is covered by the buyer.
We support conscious shopping and currently only offer returns.
Perfect Econyl® SPORTS BRA for any kind of movement
The quality of this BUNI SPORTS BRA will blow your mind !
Perfect Econyl® SPORTS BRA for any kind of movement
The quality of this BUNI SPORTS BRA will blow your mind !
Perfect GOTS Organic Cotton certified Sweatshirts for any kind of movement
Essential basic Dalila Black Sweatshirt for before, during or after your day activity or workout
Anja Tights has a shaping effect and protects your skin with a highly UV protection (upf 50+).
Perfect Econyl® SPORTS BRA for any kind of movement
The quality of this BUNI SPORTS BRA will blow your mind !
Perfect Fit with Econyl® Tights
Anja Tights has a shaping effect and protects your skin with a highly UV protection (upf 50+).
Perfect Fit with Econyl® Tights
Anja Tights has a shaping effect and protects your skin with a highly UV protection (UPF 50+).
© 2022 | COPYRIGHT Swiss Impact Store | All Rights Reserved
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_wpfuuid | 11 years | This cookie is used by the WPForms WordPress plugin. The cookie is used to allows the paid version of the plugin to connect entries by the same user and is used for some additional features like the Form Abandonment addon. |
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
Cookie | Duration | Description |
---|---|---|
language | This cookie is used to store the language preference of the user. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
Cookie | Duration | Description |
---|---|---|
co2ok_impact | 1 day | No description |
CONSENT | 16 years 9 months 8 days 13 hours 22 minutes | No description |
fbc_user_session | 1 day | No description |
m | 2 years | No description |
rate | 1 month | No description |
scd_user_target_currency | past | No description |
UID | 2 years | No description |
UIDR | 2 years | This cookie is set by scorecardresearch.com. The cookie is used to tracks the users activity across the internet on the browser such as visit timestamp, IP address, and most recently visited webpages and may the data send to 3rd party for analysis and reporting to help their clients better understand user preferences. |
wp_woocommerce_session_6002cdfbf8d905854d7e061e764f324b | 2 days | No description |
yith_wcwl_session_6002cdfbf8d905854d7e061e764f324b | 1 month | No description |
_ga_devsite | 2 years | No description |
Reviews
There are no reviews yet.